| Live weer Seghwaert / Noordhove | |||
|---|---|---|---|
| LAST READING AT TIME: 21:41 DATE: 21 November 2009 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 13.8°C (56.8°F), Apparent temp 14.3°C |
| Maximum Temperature (since midnight) | 15.9°C at: 13:21 | Minimum Temperature (since midnight) | 10.1°C at: 05:31 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 13.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 21:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 02:32 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 02:32 |
| Rainfall (last hour) | 0.8 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 21:09 |
| Rainfall This month | 87.2 mm (3.43 in.) | Rainfall To date this year | 302.0 mm (11.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.6 mm | DewPoint | 11.0°C (Wet Bulb :12.3°C ) |
| Humidity | 83 %, Humidex 15.5°C | Barometer corrected to msl | 1006.9 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -8.0 mb | Pressure change (last 6 hours) | -4.0 mb |
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |






Use the RELOAD facility on your browser to retrieve the latest data.