| Live weer Seghwaert / Noordhove | |||
|---|---|---|---|
| LAST READING AT TIME: 07:21 DATE: 21 March 2010 | |||
| Current Weather | Dry | Current Temperature | 8.0°C (46.4°F), Apparent temp 7.1°C |
| Maximum Temperature (since midnight) | 12.7°C at: 00:00 | Minimum Temperature (since midnight) | 8.0°C at: 07:12 |
| Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | SSW (201°) |
| Windchill Temperature | 6.6°C | Maximum Gust (last hour) | 5.7 kmh (3.1 kts) at: 07:19 |
| Maximum Gust (since midnight) | 16.7 kmh (9.0 kts) at: 03:41 | Maximum 1 minute average (since midnight) | 7.2 kmh (3.9 kts) at: 04:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 36.4 mm (1.43 in.) | Rainfall To date this year | 169.3 mm (6.67 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 17.8 mm | DewPoint | 6.6°C (Wet Bulb :7.4°C ) |
| Humidity | 91 %, Humidex 7.9°C | Barometer corrected to msl | 1003.1 mb |
| Pressure change | +1.4 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.6 mb | Pressure change (last 6 hours) | +3.3 mb |
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |






Use the RELOAD facility on your browser to retrieve the latest data.