| Live weer Seghwaert / Noordhove | |||
|---|---|---|---|
| LAST READING AT TIME: 15:03 DATE: 07 November 2009 | |||
| Current Weather | Stopped raining | Current Temperature | 9.5°C (49.1°F), Apparent temp 8.6°C |
| Maximum Temperature (since midnight) | 10.1°C at: 13:14 | Minimum Temperature (since midnight) | 8.4°C at: 07:49 |
| Average windspeed (ten minute) | 4.6 kmh (2.5 kts) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 9.5°C | Maximum Gust (last hour) | 15.0 kmh (8.1 kts) at: 14:08 |
| Maximum Gust (since midnight) | 27.2 kmh (14.7 kts) at: 03:37 | Maximum 1 minute average (since midnight) | 15.7 kmh (8.5 kts) at: 03:33 |
| Rainfall (last hour) | 0.8 mm | Rainfall (since midnight) | 12.1 mm (0.48 in.) at 14:32 |
| Rainfall This month | 63.5 mm (2.50 in.) | Rainfall To date this year | 278.3 mm (10.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.6 mm | DewPoint | 7.6°C (Wet Bulb :8.6°C ) |
| Humidity | 88 %, Humidex 9.8°C | Barometer corrected to msl | 991.2 mb |
| Pressure change | +0.9 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.4 mb | Pressure change (last 6 hours) | +2.0 mb |
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |






Use the RELOAD facility on your browser to retrieve the latest data.